Usage Statistics for abovell-online.push-labs.com

Summary Period: February 2012
Generated 29-Feb-2012 06:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1036
Total Files 642
Total Pages 716
Total Visits 474
Total KBytes 10077
Total Unique Sites 143
Total Unique URLs 141
Total Unique Referrers 38
Total Unique User Agents 72
. Avg Max
Hits per Hour 1 45
Hits per Day 35 116
Files per Day 22 97
Pages per Day 24 100
Sites per Day 4 18
Visits per Day 16 45
KBytes per Day 347 1907
Hits by Response Code
Code 200 - OK 61.97% 642
Code 301 - Moved Permanently 0.58% 6
Code 304 - Not Modified 2.12% 22
Code 404 - Not Found 35.33% 366

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 30 2.90% 22 3.43% 22 3.07% 12 2.53% 14 9.79% 539 5.35%
2 35 3.38% 16 2.49% 18 2.51% 12 2.53% 15 10.49% 386 3.83%
3 25 2.41% 18 2.80% 20 2.79% 9 1.90% 9 6.29% 540 5.36%
4 20 1.93% 14 2.18% 16 2.23% 8 1.69% 9 6.29% 511 5.07%
5 9 0.87% 3 0.47% 5 0.70% 5 1.05% 4 2.80% 210 2.09%
6 8 0.77% 1 0.16% 5 0.70% 4 0.84% 5 3.50% 111 1.10%
7 23 2.22% 7 1.09% 16 2.23% 10 2.11% 13 9.09% 25 0.25%
8 6 0.58% 4 0.62% 6 0.84% 4 0.84% 3 2.10% 127 1.26%
9 19 1.83% 4 0.62% 7 0.98% 6 1.27% 8 5.59% 120 1.19%
10 13 1.25% 8 1.25% 9 1.26% 9 1.90% 10 6.99% 448 4.44%
11 36 3.47% 17 2.65% 24 3.35% 22 4.64% 10 6.99% 782 7.76%
12 45 4.34% 32 4.98% 37 5.17% 26 5.49% 13 9.09% 1132 11.24%
13 3 0.29% 2 0.31% 2 0.28% 2 0.42% 2 1.40% 7 0.07%
14 10 0.97% 7 1.09% 8 1.12% 8 1.69% 6 4.20% 449 4.45%
15 22 2.12% 10 1.56% 13 1.82% 10 2.11% 10 6.99% 113 1.12%
16 15 1.45% 11 1.71% 12 1.68% 12 2.53% 6 4.20% 229 2.27%
17 38 3.67% 29 4.52% 31 4.33% 26 5.49% 11 7.69% 148 1.47%
18 37 3.57% 25 3.89% 24 3.35% 24 5.06% 7 4.90% 50 0.50%
19 116 11.20% 97 15.11% 100 13.97% 36 7.59% 12 8.39% 1907 18.92%
20 38 3.67% 14 2.18% 24 3.35% 11 2.32% 9 6.29% 45 0.45%
21 22 2.12% 11 1.71% 15 2.09% 10 2.11% 8 5.59% 183 1.82%
22 11 1.06% 8 1.25% 8 1.12% 8 1.69% 8 5.59% 17 0.17%
23 108 10.42% 62 9.66% 63 8.80% 45 9.49% 16 11.19% 598 5.93%
24 16 1.54% 11 1.71% 11 1.54% 8 1.69% 5 3.50% 38 0.38%
25 52 5.02% 36 5.61% 37 5.17% 27 5.70% 9 6.29% 236 2.34%
26 92 8.88% 55 8.57% 58 8.10% 38 8.02% 8 5.59% 299 2.96%
27 59 5.69% 43 6.70% 44 6.15% 33 6.96% 12 8.39% 345 3.42%
28 114 11.00% 67 10.44% 72 10.06% 44 9.28% 18 12.59% 450 4.46%
29 14 1.35% 8 1.25% 9 1.26% 5 1.05% 5 3.50% 35 0.35%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 48 4.63% 0 26 4.05% 1 29 4.05% 8 241 2.39%
1 1 38 3.67% 0 27 4.21% 1 30 4.19% 18 510 5.06%
2 1 38 3.67% 0 21 3.27% 0 24 3.35% 10 281 2.78%
3 1 43 4.15% 0 24 3.74% 0 25 3.49% 18 517 5.13%
4 1 48 4.63% 1 36 5.61% 1 39 5.45% 35 1008 10.00%
5 1 47 4.54% 1 31 4.83% 1 34 4.75% 3 97 0.97%
6 1 43 4.15% 0 26 4.05% 0 28 3.91% 6 166 1.64%
7 1 49 4.73% 1 29 4.52% 1 32 4.47% 11 320 3.17%
8 1 40 3.86% 0 26 4.05% 1 29 4.05% 17 506 5.02%
9 1 42 4.05% 0 27 4.21% 1 30 4.19% 33 966 9.58%
10 0 27 2.61% 0 15 2.34% 0 17 2.37% 2 44 0.44%
11 1 39 3.76% 1 36 5.61% 1 36 5.03% 45 1302 12.92%
12 0 28 2.70% 0 18 2.80% 0 20 2.79% 14 413 4.10%
13 0 23 2.22% 0 14 2.18% 0 16 2.23% 6 160 1.59%
14 1 37 3.57% 0 23 3.58% 0 25 3.49% 2 70 0.69%
15 1 37 3.57% 0 13 2.02% 0 18 2.51% 2 47 0.47%
16 2 61 5.89% 0 24 3.74% 1 33 4.61% 17 487 4.84%
17 1 48 4.63% 1 33 5.14% 1 39 5.45% 21 599 5.95%
18 1 38 3.67% 0 15 2.34% 0 20 2.79% 4 102 1.01%
19 1 56 5.41% 1 36 5.61% 1 37 5.17% 17 498 4.94%
20 1 35 3.38% 0 22 3.43% 0 24 3.35% 13 363 3.60%
21 2 77 7.43% 2 62 9.66% 2 63 8.80% 23 669 6.64%
22 1 46 4.44% 1 33 5.14% 1 34 4.75% 14 412 4.09%
23 1 48 4.63% 0 25 3.89% 1 34 4.75% 10 301 2.98%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 274 26.45% 182 1.80% /
2 56 5.41% 3961 39.30% /webalizer/usage_201111.html
3 18 1.74% 80 0.79% /modlogan/
4 15 1.45% 1545 15.33% /webalizer/usage_201202.html
5 12 1.16% 83 0.83% /webalizer/
6 7 0.68% 23 0.23% /modlogan/m_usage_201108_001_001.html
7 7 0.68% 36 0.36% /modlogan/m_usage_201108_002_002.html
8 7 0.68% 505 5.01% /webalizer/usage_201108.html
9 7 0.68% 432 4.29% /webalizer/usage_201112.html
10 6 0.58% 26 0.26% /modlogan/mla-req-201111.html
11 6 0.58% 654 6.49% /webalizer/usage_201201.html
12 5 0.48% 16 0.16% /modlogan/m_usage_201108_000_002.html
13 5 0.48% 28 0.28% /modlogan/m_usage_201108_003_001.html
14 5 0.48% 10 0.10% /modlogan/m_usage_201108_003_003.html
15 5 0.48% 27 0.27% /modlogan/m_usage_201110_000_002.html
16 5 0.48% 39 0.39% /modlogan/m_usage_201110_001_001.html
17 5 0.48% 20 0.20% /modlogan/mla-start-201111.html
18 5 0.48% 34 0.34% /modlogan/mla-web_generic_summary-201111.html
19 5 0.48% 426 4.23% /webalizer/usage_201109.html
20 5 0.48% 432 4.29% /webalizer/usage_201110.html
21 4 0.39% 15 0.15% /modlogan/m_usage_201108_001_003.html
22 4 0.39% 8 0.08% /modlogan/m_usage_201108_002_004.html
23 4 0.39% 9 0.09% /modlogan/m_usage_201108_004_001.html
24 4 0.39% 9 0.09% /modlogan/m_usage_201108_004_002.html
25 4 0.39% 21 0.21% /modlogan/m_usage_201109_000_002.html
26 4 0.39% 18 0.17% /modlogan/m_usage_201109_002_002.html
27 4 0.39% 7 0.07% /modlogan/m_usage_201109_004_002.html
28 4 0.39% 23 0.23% /modlogan/m_usage_201110_002_002.html
29 4 0.39% 22 0.22% /modlogan/m_usage_201110_003_001.html
30 4 0.39% 10 0.10% /modlogan/m_usage_201110_004_003.html

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 56 5.41% 3961 39.30% /webalizer/usage_201111.html
2 15 1.45% 1545 15.33% /webalizer/usage_201202.html
3 6 0.58% 654 6.49% /webalizer/usage_201201.html
4 7 0.68% 505 5.01% /webalizer/usage_201108.html
5 7 0.68% 432 4.29% /webalizer/usage_201112.html
6 5 0.48% 432 4.29% /webalizer/usage_201110.html
7 5 0.48% 426 4.23% /webalizer/usage_201109.html
8 274 26.45% 182 1.80% /
9 12 1.16% 83 0.83% /webalizer/
10 18 1.74% 80 0.79% /modlogan/

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 274 26.45% 225 51.72% /
2 56 5.41% 29 6.67% /webalizer/usage_201111.html
3 18 1.74% 13 2.99% /modlogan/
4 15 1.45% 12 2.76% /webalizer/usage_201202.html
5 12 1.16% 7 1.61% /webalizer/
6 7 0.68% 6 1.38% /modlogan/m_usage_201108_001_001.html
7 7 0.68% 6 1.38% /modlogan/m_usage_201108_002_002.html
8 6 0.58% 5 1.15% /modlogan/mla-req-201111.html
9 5 0.48% 4 0.92% /modlogan/m_usage_201108_003_001.html
10 5 0.48% 4 0.92% /modlogan/m_usage_201108_003_003.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 274 26.45% 222 50.80% /
2 56 5.41% 30 6.86% /webalizer/usage_201111.html
3 18 1.74% 13 2.97% /modlogan/
4 15 1.45% 12 2.75% /webalizer/usage_201202.html
5 12 1.16% 8 1.83% /webalizer/
6 7 0.68% 5 1.14% /modlogan/m_usage_201108_001_001.html
7 7 0.68% 5 1.14% /modlogan/m_usage_201108_002_002.html
8 5 0.48% 5 1.14% /webalizer/usage_201110.html
9 7 0.68% 5 1.14% /webalizer/usage_201112.html
10 7 0.68% 4 0.92% /webalizer/usage_201108.html

Top 30 of 143 Total Sites
# Hits Files KBytes Visits Hostname
1 166 16.02% 166 25.86% 112 1.11% 142 29.96% 8.218.202.1.static.bjtelecom.net
2 122 11.78% 71 11.06% 1150 11.41% 20 4.22% crawl-66-249-71-140.googlebot.com
3 114 11.00% 64 9.97% 505 5.02% 31 6.54% 208.115.113.82
4 114 11.00% 61 9.50% 760 7.54% 31 6.54% 208.115.113.92
5 101 9.75% 65 10.12% 1205 11.96% 67 14.14% spider-199-21-99-91.yandex.com
6 45 4.34% 45 7.01% 3124 31.00% 21 4.43% 178-137-16-47-lvv.broadband.kyivstar.net
7 30 2.90% 20 3.12% 19 0.19% 5 1.05% sticker00.yandex.ru
8 24 2.32% 15 2.34% 768 7.62% 8 1.69% crawl-66-249-71-118.googlebot.com
9 21 2.03% 14 2.18% 8 0.08% 7 1.48% 4.220.202.1.static.bjtelecom.net
10 17 1.64% 12 1.87% 157 1.56% 5 1.05% crawl-66-249-72-85.googlebot.com
11 12 1.16% 10 1.56% 333 3.30% 1 0.21% 206.83.86.2.ptr.us.xo.net
12 11 1.06% 3 0.47% 6 0.06% 2 0.42% zq084141.ppp.dion.ne.jp
13 8 0.77% 8 1.25% 837 8.31% 8 1.69% lasvegas-nv-datacenter.com
14 7 0.68% 1 0.16% 4 0.04% 1 0.21% 173-9-49-146-newengland.hfc.comcastbusiness.net
15 7 0.68% 1 0.16% 4 0.04% 1 0.21% 94.201.111.112
16 7 0.68% 1 0.16% 4 0.04% 2 0.42% kd059133125010.ppp.dion.ne.jp
17 7 0.68% 0 0.00% 4 0.04% 1 0.21% msnbot-65-52-109-146.search.msn.com
18 7 0.68% 1 0.16% 4 0.04% 1 0.21% noname.telekenex.com
19 6 0.58% 3 0.47% 4 0.04% 3 0.63% crawl15.exabot.com
20 6 0.58% 1 0.16% 3 0.03% 1 0.21% foo-border-bcwf01.net.vu.edu.au
21 6 0.58% 2 0.31% 7 0.07% 2 0.42% msnbot-157-55-17-200.search.msn.com
22 6 0.58% 4 0.62% 4 0.04% 2 0.42% sticker01.yandex.ru
23 5 0.48% 1 0.16% 3 0.03% 1 0.21% crawl-66-249-72-225.googlebot.com
24 5 0.48% 0 0.00% 3 0.03% 0 0.00% n167s162.ntc.blacksburg.shentel.net
25 4 0.39% 1 0.16% 2 0.02% 2 0.42% crawl-66-249-71-242.googlebot.com
26 4 0.39% 1 0.16% 4 0.04% 0 0.00% imparser16.yandex.ru
27 4 0.39% 1 0.16% 2 0.02% 2 0.42% msnbot-207-46-195-234.search.msn.com
28 4 0.39% 2 0.31% 2 0.02% 2 0.42% msnbot-65-52-104-29.search.msn.com
29 4 0.39% 0 0.00% 2 0.02% 1 0.21% msnbot-65-52-110-16.search.msn.com
30 3 0.29% 1 0.16% 2 0.02% 2 0.42% 180.76.5.162

Top 10 of 143 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45 4.34% 45 7.01% 3124 31.00% 21 4.43% 178-137-16-47-lvv.broadband.kyivstar.net
2 101 9.75% 65 10.12% 1205 11.96% 67 14.14% spider-199-21-99-91.yandex.com
3 122 11.78% 71 11.06% 1150 11.41% 20 4.22% crawl-66-249-71-140.googlebot.com
4 8 0.77% 8 1.25% 837 8.31% 8 1.69% lasvegas-nv-datacenter.com
5 24 2.32% 15 2.34% 768 7.62% 8 1.69% crawl-66-249-71-118.googlebot.com
6 114 11.00% 61 9.50% 760 7.54% 31 6.54% 208.115.113.92
7 114 11.00% 64 9.97% 505 5.02% 31 6.54% 208.115.113.82
8 12 1.16% 10 1.56% 333 3.30% 1 0.21% 206.83.86.2.ptr.us.xo.net
9 17 1.64% 12 1.87% 157 1.56% 5 1.05% crawl-66-249-72-85.googlebot.com
10 166 16.02% 166 25.86% 112 1.11% 142 29.96% 8.218.202.1.static.bjtelecom.net

Top 30 of 38 Total Referrers
# Hits Referrer
1 938 90.54% - (Direct Request)
2 6 0.58% http://www.mymentalray.com/forum/showthread.php
3 5 0.48% http://arbitratedgmw.dousetsu.com/sitemap.html
4 5 0.48% http://economyfnbynz.cwahi.net/sitemap.html
5 5 0.48% http://equipmentgvwhhb.cwahi.net/sitemap.html
6 5 0.48% http://fimiqif.yaraho.com/sitemap.html
7 5 0.48% http://mofaxoj.supercharts.ru/sitemap.html
8 5 0.48% http://weftvwft.dousetsu.com/sitemap.html
9 5 0.48% http://www.cgfeedback.com/cgfeedback/showthread.php
10 2 0.19% http://www.cgmesh.com/reel.html
11 2 0.19% http://www.si-community.com/community/viewtopic.php
12 1 0.10% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/us/en-US/view.html/0
13 1 0.10% http://accountingvxfguz.ist-chef.com/
14 1 0.10% http://downloadwatchmovies.com
15 1 0.10% http://forums.cgsociety.org/showthread.php
16 1 0.10% http://jobs.cgsociety.org/candidate/34473/
17 1 0.10% http://moviesof2012.net/
18 1 0.10% http://renisancex.cgsociety.org/about/
19 1 0.10% http://sejacafe.vacau.com/opera-mini-dlya-nokia-5228.html
20 1 0.10% http://www.gas-chromatography.net
21 1 0.10% http://www.google.com/url
22 1 0.10% http://www.si-community.com/community/search.php
23 1 0.10% http://www.vod.com.ua/skachat-film-banditskiy-peterburg-9-gollandskiy-passazh-6798.html
24 1 0.10% http://www.vod.com.ua/skachat-film-budyu-spasenniy-iz-vodi-16088.html
25 1 0.10% http://www.vod.com.ua/skachat-film-den-mertvetsov-5257.html
26 1 0.10% http://www.vod.com.ua/skachat-film-himicheskaya-svadba-7177.html
27 1 0.10% http://www.vod.com.ua/skachat-film-kostolom-280.html
28 1 0.10% http://www.vod.com.ua/skachat-film-novichok-9849.html
29 1 0.10% http://www.vod.com.ua/skachat-film-odnazhdi-dvadtsat-let-spustya-3437.html
30 1 0.10% http://www.vod.com.ua/skachat-film-otstavnik-13794.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% push-labs.com

Top 15 of 72 Total User Agents
# Hits User Agent
1 228 22.01% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
2 166 16.02% \"Mozilla/5.0
3 164 15.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 137 13.22% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 73 7.05% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 52 5.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 18 1.74% Mozilla/5.0 (Windows NT 5.2; WOW64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.186 Safari/535.1
8 14 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
9 14 1.35% Mozilla/5.0 (compatible; JikeSpider; +http://shoulu.jike.com/spider.html)
10 13 1.25% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
11 12 1.16% NextGenSearchBot 1 (for information visit http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx)
12 10 0.97% Googlebot-Image/1.0
13 9 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 8 0.77% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 7 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for February 2012

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 377 36.39% 198 30.84% 4211 41.79% Commercial (com)
2 321 30.98% 172 26.79% 1947 19.32% Unresolved/Unknown
3 262 25.29% 236 36.76% 3587 35.59% Network (net)
4 40 3.86% 25 3.89% 27 0.27% Russian Federation
5 18 1.74% 4 0.62% 10 0.10% Japan
6 6 0.58% 1 0.16% 3 0.03% Australia
7 4 0.39% 2 0.31% 2 0.02% Non-Profit (org)
8 4 0.39% 4 0.62% 287 2.85% Turkey
9 1 0.10% 0 0.00% 1 0.01% Bulgaria
10 1 0.10% 0 0.00% 1 0.01% Italy
11 1 0.10% 0 0.00% 1 0.01% Sweden
12 1 0.10% 0 0.00% 1 0.01% Ukraine


Generated by Webalizer Version 2.20